Skip image gallery


Picture similar to product

Product number: 5601020L1
Manufacturer: Tremco CPG GmbH
Height: 60 mm
Our benefits
- Einfache Verarbeitung
- Selbstklebend
- Temperaturbeständig von -30°C bis 90°C
- Hohe Alterungs- und Witterungsbeständigkeit
Product information "trioplex 60/10-20 mm, L, black, 5m"
The trioplex 60/10-20 mm, L, black, 5m is used for airtight and driving rain-proof sealing of window and door connection joints with simultaneous thermal insulation properties across the entire construction depth. The newly developed inner stepped tape and the resulting increased compression on the inside fulfils the requirements for passive houses, new builds and renovations. In terms of water vapour diffusion, Kompriband tremco illbruck trioplex meets the requirement "tighter on the inside than on the outside" in accordance with the RAL guidelines for installation.
Delivery form:
- pre-compressed on a roll
- Colour: black
- Cutting width:60mm
- Joint area:10-20mm
- Roll length: 5m
- maximum decompressed approx. 48 mm
Properties "trioplex 60/10-20 mm, L, black, 5m"
Airtightness: | DIN EN 12114 a < 1.0 m3 /[h-m-(daPa)2/3] |
---|---|
Building material class / fire behaviour: | DIN 4102-1 B1 (flame retardant) |
Compatibility with other building materials: | DIN 18542BG1 requirement fulfilled , DIN 18542BG1 requirement fulfilled |
Driving rain tightness: | DIN EN 1027 DIN 18542 BG1 >600 Pa |
Impregnation base: | Acrylic dispersion with flame retardant setting |
Joint permeability coefficient (a-value): | DIN EN 12114 a < 1.0 m3 /[h-m-(daPa)n] |
Joint sound insulation ift guideline: | SC-01/2; 2002-09 R ST, w, max = 55 dB |
Long-term stability: | 10-year functional guarantee according to manufacturer's conditions |
Material: | Polyurethane soft foam grey or black |
Resistance to salts and alkaline environments: | BRL-K407/02 Requirements fulfilled according to directive |
Temperature resistance: | DIN 18542BG1 , DIN 18542BG1 -30 °C to +90 °C |
Thermal conductivity: | DIN 52612 λ10.tr = 0.0540 W/(m-K) , DIN 52612 |
Water vapour permeability, SD value: | EN ISO 12572 < 0.5 m , EN ISO 12572 < 0.5 m |
Weather resistance: | DIN 18 542 BG 1 requirement fulfilled , DIN 18 542 BG 1 requirement fulfilled |
Data according to manufacturer. Errors and changes reserved.