€26.70
Content: 8 Piece (€3.34 / 1 Piece)
Product number: 57206168
Manufacturer: DE & BG Dicht GmbH
Weight: 2.1 kg
Available stock: 1
Product information "Fugendichtband 72/6-16 mm, schwarz, 8 m"
Fugendichtband 72/6-16 mm, schwarz, 8 m
Anwendungsgebiete:
- Fensterbau, Innenausbau
- Fassadenbau (auch Naturstein)
- WDVS, Fachwerkbau, Holz- und Metallbau
- Fertigbau, Containerbau, Lärmschutzbau, Dachbau (z. B. winddichter Anschluss von Folien) u.v.m.
Lieferform:
- vorkomprimiert auf Rolle
- Farbe:schwarz
- Schnittbreite:72mm
- Fugenbereich:6-16mm
- Rollenlänge: 8 m
- maximal entkomprimiert ca.42 mm
Properties "Fugendichtband 72/6-16 mm, schwarz, 8 m"
| Airtightness: | DIN EN 12114 a < 1.0 m3 /[h-m-(daPa)2/3] |
|---|---|
| Building material class / fire behaviour: | DIN 4102-1 B1 (flame retardant) |
| Colour: | black |
| Compatibility with other building materials: | DIN 18542BG1 Forderung erfüllt, DIN 18542BG1 Forderung erfüllt |
| Driving rain tightness: | DIN EN 1027 DIN 18542 BG1 >600 Pa |
| Impregnation base: | Acrylic dispersion with flame retardant setting |
| Joint area: | 6-16 mm |
| Joint permeability coefficient (a-value): | DIN EN 12114 a < 1.0 m3 /[h-m-(daPa)n] |
| Joint sound insulation ift guideline: | SC-01/2; 2002-09 R ST, max = 55 dB, w |
| Length: | 8 m |
| Long-term stability: | 10-year functional guarantee according to manufacturer's conditions |
| Material: | Polyurethane soft foam grey or black |
| Resistance to salts and alkaline environments: | BRL-K407/02 Requirements fulfilled according to directive |
| Temperature resistance: | DIN 18542BG1, DIN 18542BG1 -30 °C bis +90 °C |
| Thermal conductivity: | DIN 52612, DIN 52612 λ10.tr = 0,0540 W/(m·K) |
| Water vapour permeability, SD value: | EN ISO 12572 < 0,5 m, EN ISO 12572 < 0,5 m |
| Weather resistance: | DIN 18 542 BG 1 Forderung erfüllt, DIN 18 542 BG 1 Forderung erfüllt |
| Width: | 72 mm |
Data according to manufacturer. Errors and changes reserved.
Login
No reviews found. Share your insights with others.




