Fugendichtband 45/10-20 mm, schwarz, 6 m
€15.20
Content: 6 Metre (€2.53 / 1 Metre)
Product number: 54102061
Weight: 1.515 kg
Available stock: 7
Product information "Fugendichtband 45/10-20 mm, schwarz, 6 m"
Properties "Fugendichtband 45/10-20 mm, schwarz, 6 m"
| Airtightness: | DIN EN 12114 a < 1.0 m3 /[h-m-(daPa)2/3] |
|---|---|
| Building material class / fire behaviour: | DIN 4102-1 B1 (flame retardant) |
| Colour: | black |
| Compatibility with other building materials: | DIN 18542BG1 Forderung erfüllt , DIN 18542BG1 requirement fulfilled , DIN 18542BG1 requirement fulfilled |
| Driving rain tightness: | DIN EN 1027 DIN 18542 BG1 >600 Pa |
| Impregnation base: | Acrylic dispersion with flame retardant setting |
| Joint area: | 10-20 mm |
| Joint permeability coefficient (a-value): | DIN EN 12114 a < 1.0 m3 /[h-m-(daPa)n] |
| Joint sound insulation ift guideline: | SC-01/2; 2002-09 R ST, max = 55 dB, w |
| Length: | 6 m |
| Long-term stability: | 10-year functional guarantee according to manufacturer's conditions |
| Material: | Polyurethane soft foam grey or black |
| Resistance to salts and alkaline environments: | BRL-K407/02 Requirements fulfilled according to directive |
| Temperature resistance: | DIN 18542BG1, DIN 18542BG1 , DIN 18542BG1 -30 °C to +90 °C |
| Thermal conductivity: | DIN 52612, DIN 52612 λ10.tr = 0,0540 W/(m·K) |
| Water vapour permeability, SD value: | EN ISO 12572 < 0.5 m , EN ISO 12572 < 0.5 m, EN ISO 12572 < 0,5 m |
| Weather resistance: | DIN 18 542 BG 1 Forderung erfüllt, DIN 18 542 BG 1 Forderung erfüllt |
| Width: | 45 mm |
Data according to manufacturer. Errors and changes reserved.
Login
No reviews found. Share your insights with others.



